73 classified updates across 11 products; 25 scored severity 4+ (pricing changes or flagship features).
| Product | Updates | Avg severity | Highest |
|---|---|---|---|
| Vercel | 14 | 3.4 | 5 |
| GitHub | 12 | 3.3 | 5 |
| Cloudflare | 12 | 3.2 | 4 |
| Stripe | 7 | 3.0 | 4 |
| Tailscale | 6 | 2.7 | 4 |
| Linear | 6 | 2.8 | 5 |
| Figma | 6 | 2.7 | 4 |
| Netlify | 4 | 2.5 | 3 |
| Slack API | 3 | 3.0 | 4 |
| Jira | 2 | 2.5 | 4 |
| Supabase | 1 | 3.0 | 3 |
Severity-ranked Monday brief on up to 5 competitors of your choice, with a "why this matters for your product" line on every item — see a real sample. $9/mo launch price, cancel anytime.